Commonly Used Models

Type Vrrm(KV) If(A) Vfm(V) Ifsm(A) Irrm1/Irrm2(uA) Dimensions Photo
  Ta=25℃ Ir=2uA Ta=25℃ Max tp=8.3ms 25℃ Ta=25℃/100℃ L*B*H M(mm)  
2CL10KV-1A 10 1.0 12 50 2/20 90 *25 *18 M5
2CL15KV-1A 15 1.0 18 50 2/20 90 *25 *18 M5
2CL20KV-1A 20 1.0 24 50 2/20 120*25 *19 M5
2CL25KV-1A 25 1.0 30 50 2/20 120*25 *19 M5
2CL15KV-1.5A 15 1.5 18 75 2/20 90 *25 *18 M5
2CL20KV-1.5A 20 1.5 24 75 2/20 120*25 *19 M5
2CL25KV-1.5A 25 1.5 30 75 2/20 120*25 *19 M5
2CL15KV-2A 15 2.0 18 100 2/20 90 *25 *18 M5
2CL20KV-2A 20 2.0 24 100 2/20 120*25 *19 M5
2CL25KV-2A 25 2.0 30 100 2/20 120*25 *19 M5
2CL30KV-3A 30 3.0 36 120 2/20 220*25 *20 M6
2CL35KV-3A 35 3.0 42 120 2/20 300*50 *20 M6
2CL40KV-3A 40 3.0 48 120 2/20 300*50 *20 M6
2CL30KV-5A 30 5.0 36 150 2/20 220*50 *20 M6
2CL35KV-5A 35 5.0 42 150 2/20 300*50 *20 M6
2CL40KV-5A 40 5.0 48 150 2/20 300*50 *20 M6
2CL30KV-6A 30 6.0 36 180 2/20 220*50 *20 M6
2CL35KV-6A 35 6.0 42 180 2/20 300*75 *25 M6
2CL40KV-6A 40 6.0 48 180 2/20 300*75 *25 M6
2CL30KV-8A 30 8.0 36 200 2/20 220*100*25 M6
2CL35KV-8A 35 8.0 42 200 2/20 300*100*25 M6
2CL40KV-8A 40 8.0 48 200 2/20 300*100*25 M6
2CL30KV-10A 30 10.0 36 200 2/20 220*100*25 M6
2CL35KV-10A 35 10.0 42 200 2/20 300*100*25 M6
2CL40KV-10A 40 10.0 48 200 2/20 300*100*25 M6
Junction Temperature(MAX) Temperature -45~+150℃; Storage Temperature -45~+125℃;
The models are not displayed individually, please contact customer service for specific requirements
Other models and parameters are not fully displayed, please contact our customer service: [email protected]

 

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.