PF-Series SMD High Voltage diodes (15-30KV;20-300mA;75nS)
TyPF | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo |
---|---|---|---|---|---|---|---|
Ta=25℃ Ir=1uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | |||
PF15A | 15 | 20 | 75 | 10 | 12.4 | 1/20 | |
PF15H | 15 | 200 | 75 | 10 | 15.5 | 1/20 | |
PF20C | 20 | 50 | 75 | 10 | 13.7 | 1/20 | |
PF20E | 20 | 80 | 75 | 10 | 14.2 | 1/20 | |
PF20G | 20 | 150 | 75 | 10 | 15.6 | 1/20 | |
PF20H | 20 | 200 | 75 | 10 | 15.7 | 1/20 | |
PF20J | 20 | 300 | 75 | 10 | 16.1 | 1/20 | |
PF25C | 25 | 50 | 75 | 10 | 14.3 | 1/20 | |
PF25F | 25 | 100 | 75 | 10 | 15.6 | 1/20 | |
PF25H | 25 | 200 | 75 | 10 | 16.7 | 1/20 | |
PF25J | 25 | 300 | 75 | 10 | 17.8 | 1/20 | |
PF30A | 30 | 20 | 75 | 10 | 18.5 | 1/20 | |
PF30C | 30 | 50 | 75 | 10 | 20.0 | 1/20 | |
PF30F | 30 | 100 | 75 | 10 | 22.0 | 1/20 | |
PF30H | 30 | 200 | 75 | 10 | 24.2 | 1/20 | |
PF30J | 30 | 300 | 75 | 10 | 25.8 | 1/20 | |
Junction TemPFrature(MAX) TemPFrature -40~+175℃; Storage TemPFrature -55~+150℃; The models are not displayed individually, please contact customer service for sPFcific requirements |